| Rally Tennessee 2008 Final Results | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |||
| 6 | Dimiters-Jozwiak | P1 | 0:04:50 | 0:04:06 | 0:04:49 | 0:04:06 | 0:03:58 | 0:04:46 | 0:03:58 | 0:04:47 | 0:01:27 | 0:06:40 | 0:01:32 | 0:07:44 | 0:01:33 | 0:07:01 | 1:01:17 |
| 4 | Donnelly-Duffy | P1 | 0:05:13 | 0:04:25 | 0:05:01 | 0:04:18 | 0:04:11 | 0:05:05 | 0:04:10 | 0:05:02 | 0:01:33 | 0:07:03 | 0:01:36 | 0:06:57 | 0:01:40 | 0:07:26 | 1:03:40 |
| 2 | McCormack-Farrell | P1 | 0:05:10 | 0:04:27 | 0:05:07 | 0:04:21 | 0:04:17 | 0:05:07 | 0:04:17 | 0:05:06 | 0:01:35 | 0:06:57 | 0:01:40 | 0:07:07 | 0:01:58 | 0:07:38 | 1:04:47 |
| 3 | Sherrill-O'Neal | P1 | 0:05:08 | 0:04:25 | 0:05:03 | 0:05:12 | 0:04:21 | 0:05:12 | 0:04:17 | 0:05:02 | 0:01:34 | 0:07:14 | 0:01:35 | 0:07:19 | 0:01:40 | 0:07:40 | 1:05:42 |
| 8 | Davis-Brandt | M1 | 0:05:28 | 0:04:37 | 0:05:09 | 0:04:33 | 0:04:29 | 0:05:17 | 0:04:25 | 0:05:12 | 0:01:41 | 0:07:24 | 0:01:43 | 0:07:28 | 0:01:56 | 0:08:50 | 1:08:12 |
| 11 | Bancalari-Tremmel | SS | 0:05:36 | 0:04:42 | 0:05:25 | 0:04:43 | 0:04:25 | 0:05:19 | 0:04:27 | 0:05:17 | 0:01:40 | 0:07:30 | 0:01:43 | 0:07:36 | 0:01:50 | 0:08:02 | 1:08:15 |
| 10 | Williams-Hakala | P1 | 0:05:39 | 0:04:42 | 0:05:26 | 0:04:34 | 0:04:27 | 0:05:24 | 0:04:25 | 0:05:19 | 0:01:42 | 0:07:33 | 0:01:42 | 0:07:27 | 0:01:54 | 0:08:04 | 1:08:18 |
| 20 | Allan-Allan | SS | 0:05:31 | 0:04:53 | 0:05:27 | 0:04:43 | 0:04:39 | 0:05:32 | 0:04:35 | 0:05:27 | 0:01:43 | 0:07:50 | 0:01:44 | 0:07:51 | 0:01:46 | 0:07:58 | 1:09:39 |
| 9 | Wilburn-Crescenti | SS | 0:05:34 | 0:04:50 | 0:05:35 | 0:04:41 | 0:04:34 | 0:05:39 | 0:04:36 | 0:05:31 | 0:01:39 | 0:07:50 | 0:01:43 | 0:07:45 | 0:01:45 | 0:08:11 | 1:09:53 |
| 24 | Brosnan-McCann | M2 | 0:05:41 | 0:04:27 | 0:05:36 | 0:04:46 | 0:04:41 | 0:05:32 | 0:04:38 | 0:05:29 | 0:01:47 | 0:07:41 | 0:01:46 | 0:07:35 | 0:01:59 | 0:08:30 | 1:10:08 |
| 16 | Bridwell-Katinger | RSF | 0:05:38 | 0:04:50 | 0:05:28 | 0:04:46 | 0:04:42 | 0:05:35 | 0:04:40 | 0:05:45 | 0:01:45 | 0:07:50 | 0:01:45 | 0:07:55 | 0:01:51 | 0:08:30 | 1:11:00 |
| 14 | Maunz-Sackett | S | 0:05:54 | 0:05:07 | 0:05:48 | 0:04:59 | 0:04:50 | 0:05:51 | 0:04:50 | 0:05:50 | 0:01:52 | 0:08:12 | 0:01:55 | 0:08:16 | 0:01:57 | 0:08:31 | 1:13:52 |
| 15 | Wright-Wright | RSF | 0:05:54 | 0:05:07 | 0:05:47 | 0:05:15 | 0:04:56 | 0:05:54 | 0:04:54 | 0:05:52 | 0:01:50 | 0:08:17 | 0:01:54 | 0:08:15 | 0:01:55 | 0:08:33 | 1:14:23 |
| 19 | Schroeder-Grahn | M1 | 0:06:07 | 0:05:06 | 0:05:55 | 0:05:09 | 0:05:03 | 0:05:50 | 0:05:00 | 0:06:11 | 0:01:53 | 0:08:16 | 0:01:50 | 0:08:05 | 0:02:00 | 0:08:41 | 1:15:06 |
| 13 | Frick-Hordijk | RSF | 0:06:15 | 0:05:28 | 0:06:05 | 0:05:20 | 0:05:04 | 0:06:08 | 0:05:11 | 0:06:10 | 0:01:58 | 0:08:30 | 0:01:56 | 0:08:30 | 0:02:04 | 0:09:03 | 1:17:42 |
| 21 | Wood-Wood | M2 | 0:06:21 | 0:05:37 | 0:06:13 | 0:05:29 | 0:05:23 | 0:06:21 | 0:05:19 | 0:06:12 | 0:01:58 | 0:08:44 | 0:01:56 | 0:08:48 | 0:02:03 | 0:09:07 | 1:19:31 |
| 5 | Donnelly-Smyth | P1 | 0:05:00 | 0:04:19 | 0:03:27 | 0:04:54 | 0:03:58 | 0:04:53 | 0:01:30 | 0:06:39 | 0:01:31 | 0:06:33 | 0:01:37 | 0:07:23 | |||
| 18 | J. Burke-Sweeney | M2 | 0:05:36 | 0:04:46 | 0:05:26 | 0:04:36 | 0:04:36 | 0:07:34 | 0:05:39 | 0:01:42 | 0:07:32 | 0:01:43 | 0:07:23 | 0:01:46 | 0:07:51 | ||
| 7 | Havas-Wilburn | M1 | 0:05:18 | 0:04:40 | 0:05:03 | 0:04:23 | 0:04:20 | 0:05:06 | 0:04:15 | 0:05:02 | 0:01:38 | 0:07:00 | |||||
| 1 | S. Burke-Holter | P1 | 0:04:47 | 0:04:04 | 0:04:44 | 0:04:04 | 0:03:59 | 0:04:46 | 0:03:42 | 0:05:15 | |||||||
| 12 | Vicente-Johnson | SS | 0:05:53 | 0:05:00 | 0:05:39 | 0:04:51 | 0:04:46 | 0:05:40 | 0:04:43 | ||||||||
| 22 | Thomas-Neyhart | P1 | 0:05:21 | 0:11:59 | 0:07:07 | 0:04:41 | 0:04:15 | 0:05:11 | |||||||||
| 104 | Conger | P2 | 0:05:27 | 0:04:42 | 0:05:30 | 0:04:47 | 0:04:36 | 0:05:45 | 0:04:47 | 0:05:50 | 0:01:44 | 0:07:36 | 0:01:45 | 0:07:40 | 0:01:44 | 0:08:22 | 1:10:15 |
| 101 | Ely | Dukes | 0:05:59 | 0:04:55 | 0:05:47 | 0:04:50 | 0:04:33 | 0:05:38 | 0:04:37 | 0:05:38 | 0:01:44 | 0:07:33 | 0:01:43 | 0:07:34 | 0:01:44 | 0:08:14 | 1:10:29 |
| 102 | Morrison | Kings | 0:05:50 | 0:04:53 | 0:05:41 | 0:04:54 | 0:04:55 | 0:05:38 | 0:04:40 | 0:05:44 | 0:01:44 | 0:07:50 | 0:01:44 | 0:07:46 | 0:01:47 | 0:08:32 | 1:11:38 |
| 107 | M. Stratton | Kings | 0:05:56 | 0:04:59 | 0:05:48 | 0:04:52 | 0:04:47 | 0:05:42 | 0:04:43 | 0:05:46 | 0:01:44 | 0:07:42 | 0:01:45 | 0:07:54 | 0:01:51 | 0:08:35 | 1:12:04 |
| 105 | Olsen | P2 | 0:05:57 | 0:04:55 | 0:05:37 | 0:04:49 | 0:04:40 | 0:05:41 | 0:04:40 | 0:05:49 | 0:01:49 | 0:08:09 | 0:01:48 | 0:08:11 | 0:01:49 | 0:08:37 | 1:12:31 |
| 112 | Wooldridge | Kings | 0:06:34 | 0:04:42 | 0:05:51 | 0:04:51 | 0:04:45 | 0:05:47 | 0:04:42 | 0:05:43 | 0:01:46 | 0:09:41 | 0:01:50 | 0:07:51 | 0:01:49 | 0:08:09 | 1:14:01 |
| 106 | Figueiredo | P2 | 0:05:40 | 0:04:55 | 0:06:00 | 0:05:08 | 0:04:06 | 0:06:51 | 0:04:59 | 0:06:18 | 0:01:50 | 0:08:23 | 0:01:54 | 0:08:26 | 0:01:52 | 0:08:47 | 1:15:09 |
| 113 | Crays | P1 | 0:06:01 | 0:05:01 | 0:06:00 | 0:05:03 | 0:04:57 | 0:06:04 | 0:04:57 | 0:06:09 | 0:02:01 | 0:08:33 | 0:02:01 | 0:08:39 | 0:02:06 | 0:09:39 | 1:17:11 |
| 109 | Warner | P1 | 0:06:11 | 0:05:16 | 0:06:14 | 0:05:08 | 0:05:03 | 0:06:19 | 0:05:05 | 0:06:21 | 0:01:55 | 0:08:50 | 0:01:58 | 0:08:45 | 0:01:59 | 0:09:26 | 1:18:30 |
| 108 | B. Stratton | P1 | 0:06:04 | 0:05:27 | 0:06:07 | 0:05:24 | 0:05:20 | 0:06:23 | 0:05:05 | 0:06:12 | 0:01:53 | 0:08:47 | 0:01:57 | 0:08:52 | 0:02:07 | 0:10:28 | 1:20:06 |
| 114 | Jarret | P1 | 0:06:13 | 0:05:21 | 0:06:13 | 0:06:01 | 0:05:18 | 0:06:22 | 0:05:28 | 0:06:39 | 0:01:54 | 0:08:56 | 0:01:52 | 0:08:33 | 0:01:53 | 0:10:01 | 1:20:44 |
| 103 | Herman | P2 | 0:06:16 | 0:05:44 | 0:06:36 | 0:05:43 | 0:05:22 | 0:06:36 | 0:05:18 | 0:06:26 | 0:01:55 | 0:08:52 | 0:02:00 | 0:08:59 | 0:02:03 | 0:09:52 | 1:21:42 |
| 111 | Keith | P2 | 0:06:34 | 0:05:35 | 0:06:35 | 0:05:33 | 0:05:26 | 0:06:42 | 0:05:32 | 0:07:00 | 0:02:13 | 0:09:40 | 0:02:10 | 0:09:49 | 0:02:18 | 0:11:16 | 1:26:23 |
| 110 | Warren | P1 | 0:06:08 | 0:05:12 | 0:19:41 | 0:05:28 | 0:05:18 | 0:06:24 | 0:05:22 | 0:06:16 | 0:01:56 | 0:08:28 | 0:02:03 | 0:08:38 | 0:02:05 | 0:09:46 | 1:32:45 |
The results for cars are also available in USRC format.